Rower Specialized Rockhopper Elite 29
Regular price:
4 600,00 zł
product unavailable
add to wish list
Description
Rama: A1 premium butted alloy, zero-stack head tube, internal cable routing, 135x9mm forged dropouts, chainstay-mounted disc brake, replaceable alloy derailleur hanger, stealth rack mounts, dropper post compatible
Widelec: RockShox Judy, Solo Air, Turnkey damper, 46mm offset, QR, 80/90/100mm travel (size-specific), steel steerer
Suport: Square-tapered, 73mm, internal bearings, 122.5mm spindle
Mechanizm korbowy: Stout 1x, forged alloy
Manetki: Shimano Deore, RapidFire Plus, 10-speed w/ Optical Gear Display
Przerzutka tylna: Shimano Deore, Shadow Plus, GS cage, 10-speed
Łańcuch: KMC, X10, EPT anti-corrosion coating, 10-speed w/ Missing LinkTM
Kaseta: SunRace, 11-42t, 10-speed
Hamulce: przód: Shimano BR-MT200, hydraulic disc, 180mm, tył: Shimano BR-MT200, hydraulic disc, 160mm
Obręcze: Stout SL Alloy, tubeless ready, hookless, sleeved, disc only, double-wall, 25mm inner width, 28h
Piasty: przód: Shimano HB-RM35, Center LockTM disc, 9x100mm spacing, quick-release, 28h, tył: Shimano FH-RM35, Center LockTM disc, 9x135mm spacing, quick-release, 32h
Opony: Ground Control, Control casing, GRIPTON® compound, 60 TPI, 2Bliss Ready, 29x2.3"
Mostek kierownicy: Stout 3D-forged alloy, 31.8mm, 6-degree rise
Kierownica: Stout Mini Rise, alloy, 9-degree backsweep, 15mm rise, 31.8mm
Chwyty: Specialized Trail Grips, lock-on
Sztyca: Alloy, 12mm offset, 2-bolt clamp, 30.9mm
Siodło: Bridge Sport, Steel rails, 155/143mm
Geometria:
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Crank Length | 170mm | 170mm | 175mm | 175mm | 175mm |
| Handlebar Width | 720mm | 740mm | 740mm | 740mm | 740mm |
| Stem Length | 45mm | 60mm | 60mm | 70mm | 70mm |
| Saddle Width | 155mm | 143mm | 143mm | 143mm | 143mm |
| Seatpost Length | 350mm | 400mm | 400mm | 400mm | 400mm |
| Stack | 607mm | 616mm | 626mm | 640mm | 654mm |
| Reach | 405mm | 425mm | 445mm | 465mm | 485mm |
| Head-Tube Length | 95mm | 95mm | 105mm | 120mm | 135mm |
| Head-Tube Angle | 68.5° | 68.5° | 68.5° | 68.5° | 68.5° |
| B-B Height | 310mm | 310mm | 310mm | 310mm | 310mm |
| B-B Drop | 62mm | 62mm | 62mm | 62mm | 62mm |
| Trail | 97mm | 97mm | 97mm | 97mm | 97mm |
| Fork Length (full) | 505mm | 515mm | 515mm | 515mm | 515mm |
| Fork Rake/Offset | 46mm | 46mm | 46mm | 46mm | 46mm |
| Front-Center | 672mm | 696mm | 719mm | 745mm | 770mm |
| Chain-Stay Length | 440mm | 440mm | 440mm | 440mm | 440mm |
| Wheelbase | 1105mm | 1128mm | 1152mm | 1178mm | 1203mm |
| Top-Tube Length (horizontal) | 586mm | 608mm | 630mm | 654mm | 679mm |
| Bike Stand-Over Height | 732mm | 754mm | 781mm | 820mm | 853mm |
| Seat-Tube Length | 360mm | 400mm | 450mm | 500mm | 560mm |
| Seat-Tube Angle | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
